Expense Management Utility
| Description | This application for Google Sheets is designed to calculate and display expenses, income, and account balance per month over a 12-month period (for the selected year). It also allows for the display of data based on types of expenses or income. Usage: Start by defining the types of expenses and income on the 'Types' sheet. Then simply enter your various expenses and income on the 'Journal' sheet (you can enter expenses for multiple years on this same sheet). On the 'Management' sheet, only modify the Settings (the year and type) to change the display of data. The tables on the 'Management' sheet will then be automatically updated with each modification. |
| Version | 1 | |
| Type | Freeware | |
| Author | Sheets-Pratique | |
| Added on | 12/10/2023 | |
| Downloads | 79 | |
| File | Create a copy |
| Preview | ![]() |
